New NPA Location Old NPA Overlay? In Service Date Planning Letter(s) Status
227 MD 240 Yes     Active
249 Ontario 705 Yes 03/19/2011 398 Active
272 PA 570 Yes   409  
274 WI 920 Yes 03/10/2012 385 Active
283 OH 513 Yes   316 286 264 Suspended
327 AR 870 Yes 05/18/2013 400  
341 CA 510 Yes   206 190 Suspended
364 KY 270 No   408 391 376 371 365  
365 Ontario 905 Yes 03/25/2013   Active
369 CA 707 No   238 210  
380 OH 614 Yes   317 297 290 Suspended
431 Manitoba 204 Yes 11/03/2012    
447 IL 217 Yes     Active
464 IL 708 Yes   195 Active
531 NE 402 Yes 03/26/2011 410 397 393 Active
539 OK 918 Yes 04/01/2011 403  
557 MO 314 Yes   303 279 261 Suspended
564 WA 360 Yes   298 239 196 Suspended
627 CA 707 No   238 210  
628 CA 415 Yes   206 191 Suspended
659 AL 205 Yes   289 284  
667 MD 443 Yes   299 266 Active
669 CA 408 Yes   206 149 Suspended
679 MI 313 Yes   227 209 Active
689 FL 407 Yes   325 323 Suspended
721 Sint Maarten No   404 396  
730 IL 618 Yes     Active
737 TX 512 Yes   276 233 Suspended
764 CA 650 Yes   206 193 Suspended
873 Quebec 819 Yes 06/01/2013 405 Active
929 NY 347 Yes 04/16/2011 402  
935 CA 619 No   230 128  
959 CT 860 Yes   255 217 Active
975 MO 816 Yes   304 280 262 Suspended
984 NC 919 Yes   306 271  

www.neustar.biz © 2010 NeuStar, Inc. Legal Notice/Disclaimer.